| Üniversite Adı | Country | Department | Level | Mobility | Quota | Code | Type | Erasmus Code | Details |
|---|---|---|---|---|---|---|---|---|---|
| University of Pavia | İtalya | CHEMISTRY | GRADUATE | Student | 1 | 2795 | Erasmus | I PAVIA01 | Details → |
| University of Porto | Portekiz | EARTHQUAKE ENGINEERING | MASTER | Student / Teaching Staff | 2/1 | 3007 | Erasmus | P PORTO02 | Details → |
| University of Primorska | Slovenya | INTERNATIONAL TRADE | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2580 | Erasmus | SI KOPER03 | Details → |
| University of Queensland | Avustralya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 355 | Exchange | — | Details → |
| University of Rouen Normandy | Fransa | HISTORY | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2831 | Erasmus | F ROUEN01 | Details → |
| University of Salerno | İtalya | CHEMISTRY | MASTER | Student | 1 | 3100 | Erasmus | I SALERNO01 | Details → |
| University of Salerno | İtalya | CHEMISTRY | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2796 | Erasmus | I SALERNO01 | Details → |
| University of Salerno | İtalya | INSTITUTE OF ENVIRONMENTAL SCIENCES | GRADUATE | Student / Teaching Staff | 2/1 | 2633 | Erasmus | I SALERNO01 | Details → |
| University of Sannio RCOST | İtalya | KANDİLLİ OBSERVATORY & EARTHQUAKE RESEARCH INST. | GRADUATE | Student / Teaching Staff | 4/1 | 717 | Erasmus | I BENEVEN02 | Details → |
| University of Seville | İspanya | WESTERN LANGUAGES & LITERATURES | UNDERGRADUATE | Student | 1/2 | 2988 | Erasmus | E SEVILLA01 | Details → |
| University of Seville | İspanya | FACULTY OF EDUCATION | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2646 | Erasmus | E SEVILLA01 | Details → |
| University of Shizuoka | Japonya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 419 | Exchange | — | Details → |
| University of South Bohemia in Ceske Budejovice | Çekya | EARTHQUAKE ENGINEERING | GRADUATE | Student / Teaching Staff | 2 | 3170 | Erasmus | CZ CESKE01 | Details → |
| University of Southern Denmark | Danimarka | MECHANICAL ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2783 | Erasmus | DK ODENSE01 | Details → |
| University of Ss. Cyril and Methodius in Trnava | Slovakya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2542 | Erasmus | SK TRNAVA02 | Details → |
| University of St. GALL (If available)en | İsviçre | MANAGEMENT | UNDERGRADUATE + MASTER | Student | 2 | 2505 | Exchange | CH-ST GALL (If available)09 | Details → |
| University of Stavanger | Norveç | PRIMARY EDUCATION | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2696 | Erasmus | N STAVANG01 | Details → |
| University of Stuttgart | Almanya | COMPUTER ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2733 | Erasmus | D STUTTGA01 | Details → |
| University of Sydney | Avustralya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2235 | Exchange | — | Details → |
| University of Szczecin | Polonya | FOREIGN LANGUAGE EDUCATION | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2681 | Erasmus | PL SZCZECI01 | Details → |
| University of Szeged | Macaristan | INSTITUTE FOR GRADUATE STUDIES IN SOCIAL SCIENCES | GRADUATE | Student | 4 | 3158 | Erasmus | HU SZEGED01 | Details → |
| University of Szeged | Macaristan | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | UNDERGRADUATE | Student / Teaching Staff | 6/5 | 3157 | Erasmus | HU SZEGED01 | Details → |
| University of Tartu | Estonya | TRANSLATION AND INTERPRETING STUDIES | ALL (If available) | Student / Teaching Staff | 1 | 2402 | Erasmus | EE TARTU02 | Details → |
| University of Texas at Austin | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 1 | 370 | Exchange | — | Details → |
| University of the Peloponnese | Yunanistan | WESTERN LANGUAGES & LITERATURES | ALL (If available) | Student / Teaching Staff / Personnel | 2/1/1 | 2982 | Erasmus | G TRIPOLI03 | Details → |
| University of Tokyo | Japonya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 4 | 2431 | Exchange | — | Details → |
| University of Toronto | Kanada | INSTITUTE FOR GRADUATE STUDIES IN SOCIAL SCIENCES | ALL (If available) | — | No quota available for the current acade | 3203 | Exchange | — | Details → |
| University of Toronto | Kanada | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | ALL (If available) | — | No quota available for the current acade | 2410 | Exchange | — | Details → |
| University of Toronto | Kanada | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ALL (If available) | Student | No quota available for the current acade | 405 | Exchange | — | Details → |
| University of Toulouse | Fransa | CHEMISTRY | UNDERGRADUATE | Student | 2 | 2803 | Erasmus | F TOULOUS03 | Details → |
| University of Tours | Fransa | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ALL (If available) | Student | No quota available for the current acade | 3173 | Erasmus | F TOURS 01 | Details → |
| University of Tours | Fransa | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 1 | 3174 | Erasmus | F TOURS 01 | Details → |
| University of Trento | İtalya | COGNITIVE SCIENCE | MASTER | Student / Teaching Staff | 2/1 | 2261 | Erasmus | I TRENTO01 | Details → |
| University of Tsukuba | Japonya | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 2 | 420 | Exchange | — | Details → |
| University of Twente | Hollanda | MANAGEMENT | UNDERGRADUATE + MASTER | Student | 2 | 2506 | Erasmus | NL ENSCHED01 | Details → |
| University of Twente | Hollanda | MANAGEMENT INFORMATION SYSTEMS | UNDERGRADUATE + MASTER | Student | 4 | 2590 | Erasmus | NL ENSCHED01 | Details → |
| University of Twente | Hollanda | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student | 2 | 2543 | Erasmus | NL ENSCHED01 | Details → |
| University of Twente | Hollanda | GUIDANCE & PSYCHOLOGICAL COUNSELING | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2666 | Erasmus | NL ENSCHED01 | Details → |
| University of Twente | Hollanda | COMPUTER ENGINEERING | ALL (If available) | Student / Teaching Staff | 2/1 | 2747 | Erasmus | NL ENSCHED01 | Details → |
| University of VALL (If available)adolid | İspanya | TRANSLATION AND INTERPRETING STUDIES | ALL (If available) | Student / Teaching Staff | 6/1 | 2871 | Erasmus | E VALL (If available)ADO01 | Details → |
| University of Verona | İtalya | FOREIGN LANGUAGE EDUCATION | ALL (If available) | Student / Teaching Staff | 2/1 | 2686 | Erasmus | I VERONA01 | Details → |
| University of Victoria | Kanada | MANAGEMENT | ALL (If available) | Student | No quota available for the current acade | 406 | Exchange | — | Details → |
| University of Vienna | Avusturya | ECONOMICS | UNDERGRADUATE + MASTER | Student | 2 | 2571 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | GUIDANCE & PSYCHOLOGICAL COUNSELING | UNDERGRADUATE + MASTER | Student | 2 | 2367 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | MANAGEMENT | UNDERGRADUATE + MASTER | Student | 3 | 2507 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | MATHEMATICS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2928 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | TURKISH LANGUAGE & LITERATURE | UNDERGRADUATE + MASTER | Student / Teaching Staff | 1/1 | 2865 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | PHYSICS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 507 | Erasmus | A WIEN01 | Details → |
| University of Vienna | Avusturya | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2969 | Erasmus | A WIEN01 | Details → |
| University of Vigo | İspanya | ELECTRICAL & ELECTRONICS ENGINEERING | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2759 | Erasmus | E VIGO01 | Details → |
592 agreements · 12