| Üniversite Adı | Country | Department | Level | Mobility | Quota | Code | Type | Erasmus Code | Details |
|---|---|---|---|---|---|---|---|---|---|
| Rosario University | Kolombiya | ELECTRICAL & ELECTRONICS ENGINEERING | ALL (If available) | Student | No quota available for the current acade | 3144 | Exchange | — | Details → |
| Roskilde University | Danimarka | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2978 | Erasmus | DK ROSKILD01 | Details → |
| Rotterdam University of Applied Sciences | Hollanda | FACULTY OF EDUCATION | UNDERGRADUATE | Student / Teaching Staff | 6/2 | 2645 | Erasmus | NL ROTTERD03 | Details → |
| Rovira i Virgili University (RVU) | İspanya | TRANSLATION AND INTERPRETING STUDIES | UNDERGRADUATE + PHD/ | Student / Teaching Staff | 2/1 | 2872 | Erasmus | E TARRAGO01 | Details → |
| Ruhr-University Bochum | Almanya | CHEMISTRY | UNDERGRADUATE | Student | 1 | 2791 | Erasmus | D BOCHUM01 | Details → |
| Ruhr-University Bochum | Almanya | CHEMISTRY | MASTER | Student | 1 | 3163 | Erasmus | D BOCHUM01 | Details → |
| Ruhr-University Bochum | Almanya | HISTORY | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2824 | Erasmus | D BOCHUM01 | Details → |
| Ruhr-University Bochum | Almanya | MANAGEMENT | ALL (If available) | Student / Teaching Staff | 2/1 | 2473 | Erasmus | D BOCHUM01 | Details → |
| RWTH Aachen University | Almanya | PHYSICS | UNDERGRADUATE | Student | 1 | 2942 | Erasmus | D AACHEN01 | Details → |
| RWTH Aachen University | Almanya | PHYSICS | MASTER | Student | 1 | 3088 | Erasmus | D AACHEN01 | Details → |
| Rzeszów University of Technology | Polonya | CHEMISTRY | ALL (If available) | Student / Teaching Staff | 2/1 | 3071 | Erasmus | PL RZESZOW01 | Details → |
| Sapienza University of Rome | İtalya | PSYCHOLOGY | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2957 | Erasmus | I ROMA01 | Details → |
| Sapienza University of Rome | İtalya | HISTORY | ALL | Student/Teaching Staff | 2/1 | 3218 | Erasmus | I ROMA01 | Details → |
| Saxion University of Applied Sciences | Hollanda | TOURISM ADMINISTRATION | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2597 | Erasmus | NL ENSCHED03 | Details → |
| Sciences Po (Paris) | Fransa | ECONOMICS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 6/1 | 2555 | Erasmus | F PARIS014 | Details → |
| Sciences Po (Paris) | Fransa | HISTORY | UNDERGRADUATE + MASTER | Student / Teaching Staff | 6/1 | 2818 | Erasmus | F PARIS014 | Details → |
| Sciences Po (Paris) | Fransa | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 22/1 | 2516 | Erasmus | F PARIS014 | Details → |
| Sciences Po (Paris) | Fransa | SOCIOLOGY | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2974 | Erasmus | F PARIS014 | Details → |
| Sciences Po (Paris) | Fransa | FACULTY OF LAW | UNDERGRADUATE | Student / Teaching Staff | 6/2 | 3167 | Erasmus | F PARIS014 | Details → |
| Sciences Po (Paris) | Fransa | PHILOSOPHY | UNDERGRADUATE | Student / Teaching Staff | 4/1 | 3168 | Erasmus | F PARIS014 | Details → |
| Sciences Po Aix | Fransa | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | ALL (If available) | Student / Teaching Staff / Personnel | 6/1/1 | 3106 | Erasmus | F MARSEIL55 | Details → |
| Sciences Po Bordeaux | Fransa | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student / Teaching Staff | 6/1 | 2515 | Erasmus | F BORDEAU37 | Details → |
| Sciences Sorbonne University | Fransa | CHEMISTRY | UNDERGRADUATE | Student | 1 | 2804 | Erasmus | F PARIS468 | Details → |
| Sciences Sorbonne University | Fransa | PHYSICS | UNDERGRADUATE | Student | 1 | 2947 | Erasmus | F PARIS468 | Details → |
| Scuola Normale Superiore of Pisa | İtalya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | GRADUATE | Student / Teaching Staff | 2/1 | 3058 | Erasmus | I PISA02 | Details → |
| Seoul National University | Kore | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 2323 | Exchange | — | Details → |
| Shanghai University | Çin | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 3 | 409 | Exchange | — | Details → |
| Shenzhen University | Çin | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 4 | 3191 | Exchange | SH 01 | Details → |
| Shimonoseki City University | Japonya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 416 | Exchange | — | Details → |
| Sogang University | Kore | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 1 | 2234 | Exchange | — | Details → |
| Solvay Brussels School of Economics & Management – Free University of e Bruxelles (ULB) | Belçika | MANAGEMENT | MASTER | Student | 2 | 2474 | Erasmus | B BRUXEL04 | Details → |
| Sookmyung Women's University | Kore | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 6 | 3153 | Exchange | — | Details → |
| Stockholm University | İsveç | EDUCATIONAL SCIENCES | ALL (If available) | Student / Teaching Staff | 1 | 2656 | Erasmus | S STOCKHO01 | Details → |
| Stuttgart Media University (HdM) | Almanya | MANAGEMENT INFORMATION SYSTEMS | MASTER | Student | 2 | 3091 | Erasmus | D STUTTGA06 | Details → |
| Stuttgart Media University (HdM) | Almanya | MANAGEMENT INFORMATION SYSTEMS | UNDERGRADUATE | Student / Teaching Staff / Personnel | 2/2/2 | 2585 | Erasmus | D STUTTGA06 | Details → |
| Sungyunkwan University | Kore | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2270 | Exchange | — | Details → |
| Syracuse University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 496 | Exchange | — | Details → |
| Syracuse University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 376 | Exchange | — | Details → |
| TALL (If available)inn University | Estonya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE + MASTER | Student | 1 | 2546 | Erasmus | EE TALL (If available)INN05 | Details → |
| TALL (If available)inn University of Technology | Estonya | INSTITUTE OF BIOMEDICAL ENGINEERING | GRADUATE | Student / Teaching Staff | 3/1 | 2616 | Erasmus | EE TALL (If available)INN04 | Details → |
| Technical University of Darmstadt | Almanya | CHEMICAL ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 3023 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | CIVIL ENGINEERING | UNDERGRADUATE + MASTER | Student | 1 | 2721 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | EDUCATIONAL SCIENCES | UNDERGRADUATE + MASTER | Student | 3 | 2657 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | ELECTRICAL & ELECTRONICS ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2756 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | INDUSTRIAL ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2768 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | MECHANICAL ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2776 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | MATHEMATICS | UNDERGRADUATE | Student | 2 | 2915 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Darmstadt | Almanya | MATHEMATICS | MASTER | Student | 1 | 2914 | Erasmus | D DARMSTA01 | Details → |
| Technical University of Berlin | Almanya | MECHANICAL ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2778 | Erasmus | D BERLIN02 | Details → |
| Technical University of Berlin | Almanya | COMPUTER ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2734 | Erasmus | D BERLIN02 | Details → |
592 agreements · 12