| Üniversite Adı | Country | Department | Level | Mobility | Quota | Code | Type | Erasmus Code | Details |
|---|---|---|---|---|---|---|---|---|---|
| University of Konstanz | Almanya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2538 | Erasmus | D KONSTAN01 | Details → |
| University of Konstanz | Almanya | MOLECULAR BIOLOGY & GENETICS | ALL (If available) | Student / Teaching Staff | 3/1 | 2892 | Erasmus | D KONSTAN01 | Details → |
| University of Konstanz | Almanya | WESTERN LANGUAGES & LITERATURES | ALL (If available) | Student / Teaching Staff | 3/1 | 2992 | Erasmus | D KONSTAN01 | Details → |
| University of Liege | Belçika | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE + MASTER | Student | 2 | 2539 | Erasmus | B LIEGE01 | Details → |
| University of Lille | Fransa | FACULTY OF ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 5/1 | 3187 | Erasmus | F LILLE103 | Details → |
| University of Ljubljana | Slovenya | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2964 | Erasmus | SI LJUBLJA01 | Details → |
| University of Ljubljana | Slovenya | TRANSLATION AND INTERPRETING STUDIES | ALL (If available) | Student / Teaching Staff | 2/1 | 647 | Erasmus | SI LJUBLJA01 | Details → |
| University of Ljubljana | Slovenya | PRIMARY EDUCATION | UNDERGRADUATE + MASTER | Student / Teaching Staff / Personnel | 2/1/1 | 3081 | Erasmus | SI LJUBLJA01 | Details → |
| University of Lleida | İspanya | FOREIGN LANGUAGE EDUCATION | GRADUATE | Student / Teaching Staff | 2/1 | 2680 | Erasmus | E LLEIDA01 | Details → |
| University of Lleida | İspanya | TRANSLATION AND INTERPRETING STUDIES | GRADUATE | Student / Teaching Staff | 2/1 | 3108 | Erasmus | E LLEIDA01 | Details → |
| University of London, School of Oriental and African Studies (SOAS) | Birleşik Krallık | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ALL (If available) | Student | 3 | 3145 | Exchange | UK LONDON025 | Details → |
| University of Macedonia | Yunanistan | HISTORY | ALL (If available) | Student / Teaching Staff | 2/1 | 2844 | Erasmus | G THESSAL02 | Details → |
| University of Macerata | İtalya | EDUCATIONAL SCIENCES | ALL (If available) | Student | 2/2 | 3216 | Erasmus | — | Details → |
| University of Malaga | İspanya | ELECTRICAL & ELECTRONICS ENGINEERING | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 3031 | Erasmus | E MALAGA01 | Details → |
| University of Mannheim | Almanya | COMPUTER ENGINEERING | UNDERGRADUATE | Student | 2 | 3202 | Erasmus | D MANNHEI01 | Details → |
| University of Mannheim | Almanya | ECONOMICS | UNDERGRADUATE | Student | 1 | 2570 | Erasmus | D MANNHEI01 | Details → |
| University of Mannheim | Almanya | MATHEMATICS | UNDERGRADUATE | Student | 1 | 2925 | Erasmus | D MANNHEI01 | Details → |
| University of Mannheim | Almanya | MATHEMATICS | GRADUATE | Student | 1 | 2931 | Erasmus | D MANNHEI01 | Details → |
| University of Maribor | Slovenya | INTERNATIONAL TRADE | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2579 | Erasmus | SI MARIBOR01 | Details → |
| University of Melbourne | Avustralya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 1 | 1136 | Exchange | — | Details → |
| University of Minho | Portekiz | FOREIGN LANGUAGE EDUCATION | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2687 | Erasmus | P BRAGA01 | Details → |
| University of Mondragon | İspanya | COMPUTER EDUCATION & EDUCATIONAL TECHNOLOGY | UNDERGRADUATE | Student / Teaching Staff | 2/2 | 2650 | Erasmus | E MONDRAG01 | Details → |
| University of Mons | Belçika | COMPUTER ENGINEERING | MASTER | Student / Teaching Staff | 1/1 | 2741 | Erasmus | B MONS21 | Details → |
| University of Murcia | İspanya | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 2/2 | 3186 | Erasmus | E MURCIA01 | Details → |
| University of Münster | Almanya | MOLECULAR BIOLOGY & GENETICS | UNDERGRADUATE | Student | 4 | 2884 | Erasmus | D MUNSTER01 | Details → |
| University of Münster | Almanya | MOLECULAR BIOLOGY & GENETICS | GRADUATE | Student / Teaching Staff | 2/1 | 2885 | Erasmus | D MUNSTER01 | Details → |
| University of Naples "L'Orientale" | İtalya | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2967 | Erasmus | I NAPOLI02 | Details → |
| University of Naples Federico II | İtalya | INSTITUTE OF ENVIRONMENTAL SCIENCES | GRADUATE | Student / Teaching Staff | 2/2 | 3030 | Erasmus | I NAPOLI01 | Details → |
| University of North Carolina at Chapel Hill | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 3 | 127 | Exchange | — | Details → |
| University of Oklahoma | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 4 | 371 | Exchange | — | Details → |
| University of Oldenburg | Almanya | MATHEMATICS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2926 | Erasmus | D OLDENBU01 | Details → |
| University of Oslo | Norveç | ATATURK INSTITUTE FOR MODERN TURKISH HISTORY | MASTER | Student / Teaching Staff | 2/1 | 2611 | Erasmus | N OSLO01 | Details → |
| University of Osnabrück | Almanya | COMPUTER ENGINEERING | UNDERGRADUATE | Student / Teaching Staff | 2/2 | 2742 | Erasmus | D OSNABRU01 | Details → |
| University of Ostrava | Çekya | MATHEMATICS | ALL (If available) | Student / Teaching Staff / Personnel | 1/1/1 | 2927 | Erasmus | CZ OSTRAVA02 | Details → |
| University of Paderborn | Almanya | COMPUTER ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2744 | Erasmus | D PADERBO01 | Details → |
| University of Paderborn | Almanya | MANAGEMENT INFORMATION SYSTEMS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2589 | Erasmus | D PADERBO01 | Details → |
| University of Padua | İtalya | CHEMISTRY | ALL (If available) | Student | 3 | 2794 | Erasmus | I PADOVA01 | Details → |
| University of Padua | İtalya | INSTITUTE OF ENVIRONMENTAL SCIENCES | GRADUATE | Student / Teaching Staff | 2/1 | 2632 | Erasmus | I PADOVA01 | Details → |
| University of Padua | İtalya | FOREIGN LANGUAGE EDUCATION | ALL (If available) | Student / Teaching Staff | 2/1 | 2683 | Erasmus | I PADOVA01 | Details → |
| University of Pardubice | Çekya | PHILOSOPHY | UNDERGRADUATE+ GRADUATE | Student / Teaching Staff | 2/2/2 | 3211 | Erasmus | CZ PARDUB01 | Details → |
| University of Parma | İtalya | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 4/1 | 2905 | Erasmus | I PARMA01 | Details → |
| University of Patras | Yunanistan | LINGUISTICS | PHD | Student | 1 | 3096 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | WESTERN LANGUAGES & LITERATURES | PHD | Student | 1 | 2999 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | LINGUISTICS | MASTER | Student | 1 | 3095 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | WESTERN LANGUAGES & LITERATURES | MASTER | Student | 1 | 2998 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | LINGUISTICS | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2855 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | WESTERN LANGUAGES & LITERATURES | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2997 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | EDUCATIONAL SCIENCES | ALL (If available) | Student / Teaching Staff | 2/2 | 2662 | Erasmus | G PATRA01 | Details → |
| University of Patras | Yunanistan | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 1/1 | 2910 | Erasmus | G PATRA01 | Details → |
| University of Pavia | İtalya | ELECTRICAL & ELECTRONICS ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2760 | Erasmus | I PAVIA01 | Details → |
592 agreements · 12