| Üniversite Adı | Country | Department | Level | Mobility | Quota | Code | Type | Erasmus Code | Details |
|---|---|---|---|---|---|---|---|---|---|
| University of Warmia and Mazury in Olsztyn | Polonya | MATHEMATICS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2929 | Erasmus | PL OLSZTYN01 | Details → |
| University of Warsaw | Polonya | FACULTY OF LAW | UNDERGRADUATE | Student / Teaching Staff | 4/2 | 3159 | Erasmus | PL WARSZAW01 | Details → |
| University of Western Macedonia | Yunanistan | PRIMARY EDUCATION | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2698 | Erasmus | G KOZANI02 | Details → |
| University of Wisconsin-Madison | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 368 | Exchange | — | Details → |
| University of Wroclaw | Polonya | SUSTAINABLE TOURISM MANAGEMENT | ALL (If available) | — | No quota available for the current acade | 3213 | Erasmus | PL WROCLAW01 | Details → |
| University of Wroclaw | Polonya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 3164 | Erasmus | PL WROCLAW01 | Details → |
| University of Wroclaw | Polonya | TOURISM MANAGEMENT | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2601 | Erasmus | PL WROCLAW01 | Details → |
| University of Wroclaw | Polonya | SOCIOLOGY | ALL (If available) | Student / Teaching Staff | 2/1 | 3015 | Erasmus | PL WROCLAW01 | Details → |
| University of Wuppertal | Almanya | FACULTY OF EDUCATION | GRADUATE | Student | 2 | 2644 | Erasmus | D WUPPERT01 | Details → |
| University of Wuppertal | Almanya | PHYSICS | GRADUATE | Student | 3 | 2939 | Erasmus | D WUPPERT01 | Details → |
| University of Wuppertal | Almanya | FACULTY OF EDUCATION | UNDERGRADUATE | Student / Teaching Staff | 2/2 | 2643 | Erasmus | D WUPPERT01 | Details → |
| University of Wuppertal | Almanya | PHYSICS | UNDERGRADUATE | Student / Teaching Staff | 2/2 | 3053 | Erasmus | D WUPPERT01 | Details → |
| University of Würzburg | Almanya | LINGUISTICS | PHD | Student | 1 | 3055 | Erasmus | D WURZBUR01 | Details → |
| University of Würzburg | Almanya | LINGUISTICS | MASTER | Student | 1 | 3054 | Erasmus | D WURZBUR01 | Details → |
| University of Würzburg | Almanya | ECONOMICS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2572 | Erasmus | D WURZBUR01 | Details → |
| University of Würzburg | Almanya | LINGUISTICS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2856 | Erasmus | D WURZBUR01 | Details → |
| University of Würzburg | Almanya | MANAGEMENT | ALL (If available) | Student / Teaching Staff | 2/1 | 2508 | Erasmus | D WURZBUR01 | Details → |
| University of Zaragoza | İspanya | FOREIGN LANGUAGE EDUCATION | UNDERGRADUATE | Student | 2 | 2685 | Erasmus | E ZARAGOZ01 | Details → |
| University of Zaragoza | İspanya | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 6/1 | 2912 | Erasmus | E ZARAGOZ01 | Details → |
| University Sains Malaysia | Malezya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 4 | 3189 | Exchange | — | Details → |
| Università degli Studi di Ferrara | İtalya | FACULTY OF LAW | UNDERGRADUATE | Student / Teaching Staff | 4/1 | 3171 | Erasmus | I FERRARA01 | Details → |
| Università degli Studi di Siena | İtalya | TOURISM ADMINISTRATION | MASTER | Student | 1 | 3134 | Erasmus | I SIENA01 | Details → |
| Università degli Studi di Siena | İtalya | TOURISM MANAGEMENT | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 3133 | Erasmus | I SIENA01 | Details → |
| Université Paris 8 Vincennes - Saint-Denis | Fransa | LINGUISTICS | ALL (If available) | Student / Teaching Staff | 3/2 | 3136 | Erasmus | F PARIS008 | Details → |
| Université Paul-Valéry-Montpellier 3 | Fransa | ATATURK INSTITUTE FOR MODERN TURKISH HISTORY | GRADUATE | Student / Teaching Staff | 1/1 | 3149 | Erasmus | F MONTPEL03 | Details → |
| UTCB (Universitatea Tehnica de Constructii din Bucuresti) | Romanya | CIVIL ENGINEERING | ALL (If available) | Student / Teaching Staff | 2 | 3104 | Erasmus | RO BUCURES08 | Details → |
| Utrecht University | Hollanda | EDUCATIONAL SCIENCES | UNDERGRADUATE + MASTER | Student | 2 | 2665 | Erasmus | NL UTRECHT01 | Details → |
| Utrecht University | Hollanda | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 6 | 657 | Erasmus | NL UTRECHT01 | Details → |
| Utrecht University | Hollanda | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student | 2 | 2544 | Erasmus | NL UTRECHT01 | Details → |
| Utrecht University | Hollanda | PSYCHOLOGY | UNDERGRADUATE | Student | 2 | 2962 | Erasmus | NL UTRECHT01 | Details → |
| Utrecht University | Hollanda | SOCIOLOGY | UNDERGRADUATE | Student | 2 | 2460 | Erasmus | NL UTRECHT01 | Details → |
| Vilnius Gediminas Technical University | Litvanya | CIVIL ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 3/2 | 2724 | Erasmus | LT VILNIUS02 | Details → |
| Vrije University Brussel | Belçika | ECONOMICS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2573 | Erasmus | B BRUSSEL01 | Details → |
| Waseda University | Japonya | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 2 | 2214 | Exchange | — | Details → |
| Waseda University | Japonya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 421 | Exchange | — | Details → |
| Washington College | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 4 | 126 | Exchange | — | Details → |
| West Virginia University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 4 | 365 | Exchange | — | Details → |
| Western Michigan University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE + MASTER | Student | 2 | 364 | Exchange | — | Details → |
| Westfield State University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 4 | 2211 | Exchange | — | Details → |
| WU-Vienna University of Economics and Business | Avusturya | MANAGEMENT | UNDERGRADUATE | Student | 4 | 2454 | Erasmus | A WIEN05 | Details → |
| Yale University Fox Fellowship | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2316 | Exchange | — | Details → |
| York University | Kanada | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 408 | Exchange | — | Details → |
592 agreements · 12