| Üniversite Adı | Ülke | Bölüm | Seviye | Mobilite | Kota | Kod | Tip | Erasmus Kodu | Detay |
|---|---|---|---|---|---|---|---|---|---|
| Masaryk University, Brno | Çekya | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 2/2 | 2975 | Erasmus | CZ BRNO05 | Detay → |
| Masaryk University, Brno | Çekya | SCHOOL OF FOREIGN LANGUAGES | ALL (If available) | Student / Teaching Staff | 1 | 3172 | Erasmus | CZ BRNO05 | Detay → |
| McGill University | Kanada | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | UNDERGRADUATE | Student | 5 | 562 | Exchange | — | Detay → |
| McGill University | Kanada | MANAGEMENT | UNDERGRADUATE | Student | 2 | 359 | Exchange | — | Detay → |
| Mid Sweden University | İsveç | PRIMARY EDUCATION | UNDERGRADUATE | Student / Teaching Staff / Personnel | 4/1/1 | 2694 | Erasmus | S MIDSWED01 | Detay → |
| Middle East Technical University | Türkiye | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 426 | Exchange | — | Detay → |
| Miguel Hernández University of Elche | İspanya | MOLECULAR BIOLOGY & GENETICS | ALL (If available) | Student / Teaching Staff | 1/1 | 3160 | Erasmus | E ELCHE01 | Detay → |
| Mines ParisTech | Fransa | FACULTY OF ENGINEERING | MASTER | Student | 2 | 2703 | Erasmus | F PARIS081 | Detay → |
| Modul University Vienna | Avusturya | TOURISM MANAGEMENT | UNDERGRADUATE | Student / Teaching Staff | 1/1 | 2595 | Erasmus | A WIEN66 | Detay → |
| Monash University | Avustralya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 349 | Exchange | — | Detay → |
| Nanyang Technological University (NTU) | Singapur | FACULTY OF ENGINEERING | ALL (If available) | Student | 6 | 2209 | Exchange | — | Detay → |
| National and Kapodistrian University of Athens | Yunanistan | LINGUISTICS | PHD | Student | 1 | 3124 | Erasmus | G ATHINE01 | Detay → |
| National and Kapodistrian University of Athens | Yunanistan | LINGUISTICS | MASTER | Student | 1 | 3123 | Erasmus | G ATHINE01 | Detay → |
| National and Kapodistrian University of Athens | Yunanistan | LINGUISTICS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 3122 | Erasmus | G ATHINE01 | Detay → |
| National and Kapodistrian University of Athens | Yunanistan | TURKISH LANGUAGE & LITERATURE | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2859 | Erasmus | G ATHINE01 | Detay → |
| National and Kapodistrian University of Athens | Yunanistan | HISTORY | ALL (If available) | Student / Teaching Staff | 4/1 | 2835 | Erasmus | G ATHINE01 | Detay → |
| National Cheng Kung University (NCKU) | Tayvan | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE + MASTER | Student | 4 | 2433 | Exchange | — | Detay → |
| National Chengchi University (NCCU) | Tayvan | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2435 | Exchange | — | Detay → |
| National Taiwan University | Tayvan | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 2413 | Exchange | — | Detay → |
| National Technical University of Athens | Yunanistan | CIVIL ENGINEERING | MASTER | Student / Teaching Staff | 2/1 | 977 | Erasmus | G ATHINE02 | Detay → |
| National University of Distance Education | İspanya | FOREIGN LANGUAGE EDUCATION | GRADUATE | Student / Teaching Staff | 2/2 | 3178 | Erasmus | E MADRID01 | Detay → |
| NEOMA Business School (former Rouen Business School) | Fransa | MANAGEMENT | UNDERGRADUATE | Student | 4 | 2491 | Erasmus | F REIMS25 | Detay → |
| Osaka University | Japonya | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ALL (If available) | Student | No quota available for the current acade | 1137 | Exchange | — | Detay → |
| Otto von Guericke University Magdeburg | Almanya | MANAGEMENT | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2767 | Erasmus | D MAGDEBU01 | Detay → |
| Otto-Friedrich-University Bamberg | Almanya | MANAGEMENT INFORMATION SYSTEMS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2583 | Erasmus | D BAMBERG01 | Detay → |
| Pablo de Olavide University | İspanya | HISTORY | PHD | Student | 1 | 3040 | Erasmus | E SEVILLA03 | Detay → |
| Pablo de Olavide University | İspanya | HISTORY | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2828 | Erasmus | E SEVILLA03 | Detay → |
| Panteion University of Social and Political Science | Yunanistan | HISTORY | ALL (If available) | Student / Teaching Staff | 2/1 | 2823 | Erasmus | G KALL (If available)ITH02 | Detay → |
| Pantheon-Sorbonne University | Fransa | MANAGEMENT | UNDERGRADUATE + MASTER | Student | 2 | 2497 | Erasmus | F PARIS001 | Detay → |
| Pantheon-Sorbonne University | Fransa | PHILOSOPHY | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2906 | Erasmus | F PARIS001 | Detay → |
| Pantheon-Sorbonne University | Fransa | HISTORY | UNDERGRADUATE + MASTER | Student / Teaching Staff / Personnel | 2/1 | 883 | Erasmus | F PARIS001 | Detay → |
| Paris Lodron University of Salzburg | Avusturya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2541 | Erasmus | A SALZBUR01 | Detay → |
| Paris Lodron University of Salzburg | Avusturya | HISTORY | ALL (If available) | Student / Teaching Staff | 1 | 3135 | Erasmus | A SALZBUR01 | Detay → |
| Philipps University of Marburg | Almanya | WESTERN LANGUAGES & LITERATURES | UNDERGRADUATE + MASTER | Student | 1 | 2987 | Erasmus | D MARBURG01 | Detay → |
| Philipps University of Marburg | Almanya | INTERNATIONAL TRADE | UNDERGRADUATE + MASTER | Student / Teaching Staff | 3/1 | 2577 | Erasmus | D MARBURG01 | Detay → |
| Philipps University of Marburg | Almanya | MANAGEMENT INFORMATION SYSTEMS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2584 | Erasmus | D MARBURG01 | Detay → |
| Polytech - Peter the Great St. Petersburg Polytechnic University | Rusya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2387 | Exchange | — | Detay → |
| Polytechnic University of Madrid | İspanya | CIVIL ENGINEERING | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2723 | Erasmus | E MADRID05 | Detay → |
| Polytechnic University of Milan | İtalya | FACULTY OF ENGINEERING | UNDERGRADUATE + MASTER | Student | 2 | 2704 | Erasmus | I MILANO02 | Detay → |
| Poznan University of Technology | Polonya | ELECTRICAL & ELECTRONICS ENGINEERING | ALL (If available) | Student / Teaching Staff | 2/1 | 2755 | Erasmus | PL POZNAN02 | Detay → |
| Purdue University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 495 | Exchange | — | Detay → |
| Queen's University | Kanada | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | UNDERGRADUATE | Student | 2 | 403 | Exchange | — | Detay → |
| Radboud Universiteit Nijmegen | Hollanda | MOLECULAR BIOLOGY & GENETICS | ALL (If available) | Student / Teaching Staff | 1/1 | 3065 | Erasmus | NL NIJMEGE01 | Detay → |
| Radboud Universiteit Nijmegen | Hollanda | PHILOSOPHY | ALL (If available) | Student / Teaching Staff | 2/1 | 2899 | Erasmus | NL NIJMEGE01 | Detay → |
| Reed College | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 1 | 2210 | Exchange | — | Detay → |
| Renaissance University | Özbekistan | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student / Teaching Staff | 2 | 3210 | Exchange | Tashkent | Detay → |
| Reykjavik University | İzlanda | INSTITUTE OF BIOMEDICAL ENGINEERING | GRADUATE | Student / Teaching Staff | 2/1 | 2615 | Erasmus | IS REYKJAV05 | Detay → |
| Reykjavik University | İzlanda | MOLECULAR BIOLOGY & GENETICS | ALL (If available) | Student / Teaching Staff | 1/1 | 3161 | Erasmus | IS REYKJAV05 | Detay → |
| Rice University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 1 | 379 | Exchange | — | Detay → |
| Riga Technical University | Letonya | INSTITUTE OF BIOMEDICAL ENGINEERING | GRADUATE/ | Student / Teaching Staff / Personnel | 2/2/2 | 3185 | Erasmus | LV RIGA02 | Detay → |
592 anlaşma · 12