| Üniversite Adı | Ülke | Bölüm | Seviye | Mobilite | Kota | Kod | Tip | Erasmus Kodu | Detay |
|---|---|---|---|---|---|---|---|---|---|
| AAB College | Kosova | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student / Teaching Staff | 2/2 | 3188 | Exchange | XKPRISTINA01 | Detay → |
| Aalto University (Helsinki University of Technology) | Finlandiya | PHYSICS | MASTER | Student | 1 | 2938 | Erasmus | SF ESPOO12 | Detay → |
| Aalto University (Helsinki University of Technology) | Finlandiya | COMPUTER ENGINEERING | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2728 | Erasmus | SF ESPOO12 | Detay → |
| Aalto University (Helsinki University of Technology) | Finlandiya | ELECTRICAL & ELECTRONICS ENGINEERING | ALL (If available) | Student / Teaching Staff | 2/1 | 2751 | Erasmus | SF ESPOO12 | Detay → |
| ADA University | Azerbaycan | FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES | UNDERGRADUATE + MASTER | Student | 6 | 3029 | Exchange | — | Detay → |
| Adelaide University | Avustralya | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 4 | 357 | Exchange | — | Detay → |
| Air University | Pakistan | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student / Teaching Staff | 2/2 | 3201 | Exchange | AIR | Detay → |
| Airlangga University | Endonezya | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student / Teaching Staff | 2/2 | 3208 | Exchange | AIR | Detay → |
| Aix-Marseille University (AMU) | Fransa | FACULTY OF ENGINEERING | UNDERGRADUATE | Student | 5 | 2699 | Erasmus | F MARSEIL84 | Detay → |
| Aix-Marseille University (AMU) | Fransa | FACULTY OF ENGINEERING | MASTER | Student / Teaching Staff | 5/2 | 2700 | Erasmus | F MARSEIL84 | Detay → |
| American University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2271 | Exchange | — | Detay → |
| American University in Cairo | Mısır | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 4 | 410 | Exchange | — | Detay → |
| American University in Cairo | Mısır | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 411 | Exchange | — | Detay → |
| American University of Beirut | Lübnan | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 3 | 2236 | Exchange | — | Detay → |
| Amsterdam University College (AUC) | Hollanda | FACULTY OF HUMANITIES AND SOCIAL SCIENCES | UNDERGRADUATE | Student | 2 | 2785 | Erasmus | NL AMSTERD01 | Detay → |
| Amsterdam University College (AUC) | Hollanda | FACULTY OF SCIENCE | UNDERGRADUATE | Student | 2 | 2786 | Erasmus | NL AMSTERD01 | Detay → |
| An - Najah National University | Filistin | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 2 | 3169 | Exchange | — | Detay → |
| APBS Avicenne Business School | Tunus | MANAGEMENT | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/2 | 3190 | Exchange | — | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | LINGUISTICS | PHD | Student | 1 | 3119 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | LINGUISTICS | MASTER | Student | 1 | 3118 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | SOCIOLOGY | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 3006 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | KANDİLLİ OBSERVATORY & EARTHQUAKE RESEARCH INST. | GRADUATE | Student / Teaching Staff | 1/1 | 2619 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | TRANSLATION AND INTERPRETING STUDIES | ALL (If available) | Student / Teaching Staff | 2/1 | 2866 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | LINGUISTICS | UNDERGRADUATE | Student / Teaching Staff / Personnel | 3/2/2 | 3117 | Erasmus | G THESSAL01 | Detay → |
| Aristotle University of Thessaloniki | Yunanistan | CIVIL ENGINEERING | ALL (If available) | Student / Teaching Staff / Personnel | 2/1/1 | 2715 | Erasmus | G THESSAL01 | Detay → |
| Autonomous University of Madrid | İspanya | PHILOSOPHY | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2903 | Erasmus | E MADRID04 | Detay → |
| Autonomous University of Madrid | İspanya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE + MASTER | Student / Teaching Staff | 4/1 | 2520 | Erasmus | E MADRID04 | Detay → |
| Autonomous University of Madrid | İspanya | TOURISM MANAGEMENT | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 2598 | Erasmus | E MADRID04 | Detay → |
| Autonomous University of Madrid | İspanya | FOREIGN LANGUAGE EDUCATION | ALL (If available) | Student / Teaching Staff | 2 | 3162 | Erasmus | E MADRID04 | Detay → |
| Autonomous University of Barcelona | İspanya | WESTERN LANGUAGES & LITERATURES | UNDERGRADUATE + MASTER | Student / Teaching Staff | 2/1 | 3077 | Erasmus | E BARCELO02 | Detay → |
| Autonomous University of Barcelona | İspanya | POLITICAL SCIENCE&INTERNATIONAL RELATIONS | UNDERGRADUATE | Student / Teaching Staff | 2/1 | 2524 | Erasmus | E BARCELO02 | Detay → |
| Babeş-Bolyai University | Romanya | INSTITUTE OF BIOMEDICAL ENGINEERING | ALL (If available) | Student / Teaching Staff / Personnel | 3/1/1 | 2177 | Erasmus | RO CLUJNAP01 | Detay → |
| Beihang University | Çin | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 5 | 3156 | Exchange | — | Detay → |
| Beijing University of Chemical Technology | Çin | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | 6 | 3126 | Exchange | — | Detay → |
| Benha University | Mısır | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student / Teaching Staff | 2/2 | 3197 | Exchange | Benha | Detay → |
| Berlin School of Economics and Law | Almanya | ECONOMICS | UNDERGRADUATE | Student / Teaching Staff | 5/2 | 3011 | Erasmus | D BERLIN06 | Detay → |
| Binghamton University - SUNY | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 835 | Exchange | — | Detay → |
| Binghamton University - SUNY | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 400 | Exchange | — | Detay → |
| Bocconi University | İtalya | ECONOMICS | UNDERGRADUATE + MASTER | Student | 1 | 2549 | Erasmus | I MILANO04 | Detay → |
| Bocconi University | İtalya | MANAGEMENT | UNDERGRADUATE + MASTER | Student | 2 | 2476 | Erasmus | I MILANO04 | Detay → |
| Boston College | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 1095 | Exchange | — | Detay → |
| Boston University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | UNDERGRADUATE | Student | 2 | 399 | Exchange | — | Detay → |
| Boston University | Amerika Birleşik Devletleri | BOĞAZİÇİ UNIVERSITY | ALL (If available) | Student | No quota available for the current acade | 2212 | Exchange | — | Detay → |
| Brandenburg University of Technology | Almanya | INSTITUTE OF ENVIRONMENTAL SCIENCES | GRADUATE | Student / Teaching Staff | 3/1 | 2623 | Erasmus | D COTTBUS03 | Detay → |
| Breda University of Applied Sciences | Hollanda | TOURISM ADMINISTRATION | UNDERGRADUATE | Student / Teaching Staff | 4/1 | 2596 | Erasmus | NL BREDA10 | Detay → |
| Bremen University of Applied Sciences (Hochschule Bremen) | Almanya | TOURISM ADMINISTRATION | UNDERGRADUATE | Student / Teaching Staff | 3/1 | 2592 | Erasmus | D BREMEN04 | Detay → |
| Brno University of Technology | Çekya | ELECTRICAL & ELECTRONICS ENGINEERING | ALL (If available) | Student / Teaching Staff | 4/1 | 2753 | Erasmus | CZ BRNO01 | Detay → |
| Ca' Foscari University of Venice | İtalya | HISTORY | ALL (If available) | Student / Teaching Staff / Personnel | 2/1/1 | 2829 | Erasmus | I VENEZIA01 | Detay → |
| Ca' Foscari University of Venice | İtalya | MANAGEMENT | ALL (If available) | Student / Teaching Staff / Personnel | 5/1/1 | 2495 | Erasmus | I VENEZIA01 | Detay → |
| CentraleSupélec | Fransa | INSTITUTE OF ENVIRONMENTAL SCIENCES | GRADUATE | Student / Teaching Staff | 1/1 | 2625 | Erasmus | F GIF-YVE03 | Detay → |
592 anlaşma · 12